|
||||
|
||||
* TEACHING AND VENDING SCHEDULE * |
||||
|
||||
| DATE | EVENT | |||
|
|
||||
| September 30 - October 2, 2010 | NW Hoosier Convention | |||
| www.nwhoosierbasketguild.com | Teaching: Smoky Towel | |||
| Harvest Time | ||||
| Smoky Mountains | ||||
|
|
||||
| October 20 - 24, 2010 | Teaching: Peaks & Valleys | |||
| www.michiganbasketmakers.com | Diamond Window Carrier | |||
| Smoky Mountains | ||||
| Smoky Towel | ||||
|
|
||||
| November 13 - 14, 2010 | WVBA in Philippi, WV | |||
| www.wvbasketmakers.com | Teaching: Harvest Time | |||
| Smoky Mountain | ||||
| Zig Zag Seagrass | ||||
|
|
||||
|
2011 Baskets & Conventions Basket will be available on web site in 2011 |
||||
|
|
||||
| January 13 - 16,2011 | Guilders Weave in Virginia Beach, VA | |||
| www.tidewaterbasketryguild.org | Teaching: Basket of Virture * | |||
| Divided Organizer * | ||||
| Criss Cross Swing Handle * | ||||
| Rainbow Hanging Pot * | ||||
|
|
||||
| February 25 - 27, 2011 | Winter Weave in Mentor, OH | |||
| www.winterweave.com | Teaching: Basket of Virture * | |||
| Divided Organizer * | ||||
| Rainbow Hanging Pot * | ||||
|
|
||||
| March 17 - 20, 2011 | NCBA in Raleigh/Durham, NC | |||
| www.michiganbasketmakers.com | Teaching: Smoky Wastebasket * | |||
| Rainbow Hanging Pot * | ||||
| Divided Organizer * | ||||
|
|
||||
| April 14 - 16, 2011 | Stateline in Richmond, IN | |||
| www.whitewaterbasketguild.com | Teaching: Divided Organizer * | |||
| Smoky Wastebasket * | ||||
|
|
||||
| * 2011 Convention Designs not currently available on web site. | ||||
|
|
||||
|
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
||||
|
Other quality Artisan's Web Sites to see |
||||
| www.CalicoGoose.com - You will find a vast selection of Barbara Franzreb's original decorative painting patterns and information about the artist | ||||
|
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
||||
|
|
||||
|
If you would like to be added to this Link page and can offer a reciprocal link for us, please e-mail us at - SharonKlusmann@aol.com |
||||
|
COPYRIGHT Cornerstone Baskets 2001 |
||||
|
|
||||
|
|
||||